Construcții subterane și de fundații speciale
| Falling weight compression | ||
| Lausitzring | ||
| Customer: | Förderverein Lausitzring, Hörlitz, Brandenburg | |
| Measure: | Test-and racingcourse Lausitzring, 150.000 m² Falling weight compression up to 10 m depth | |
| Vibrofloating compression | ||
| strip mine fields Lohsa and Bärwalde | ||
| Measure: | compresion of 47.674.229 m³ in 58m depth | |
| strip mine fields Laubusch, Spreetal and Burghammer | ||
| Measure: | compression of 43.000.000 m³ in 58m depth | |
| Underground compression lake of Senftenberg | ||
| Customer: | LMBV Lausitzer und Mitteldeutsche Bergbau-Verwaltung | |
| Measure: | vibrofloating compression under water | |
| Blasting compression | ||
| lignite district of the Lausitz | ||
| Measure: | In the water-saturated loose rock up to now 203.700.000 m³ in the lignite district of the Lausitz have been compressed | |
| Pile and sheet-pile driving works | ||
| retaining barrage with power plant Pielweichs | ||
| Customer: | Wasserwirtschaftamt Landshut | |
| Measure: | Development of the lower Isar, construction of sill beams, building pit covering in the river with sheet piles | |
| Mittellandcanal | ||
| Measure: | 90.000 m² of sheet-piles | |
| Pressing | ||
| Mittellandcanal | ||
| Measure: | 6.500 m² of pressed sheet-piles with mäkler-guided press | |
| Soil improvement | ||
| BAB A 4 Dreieck Nossen | ||
| Customer: | DEGES Berlin | |
| Measure: | Soil improvement with lime 100.000 m³ |

