waterworks
A lot of works can only be done off-shore and with the appropriate appliances. In our case we have the following different floating units to show:
| Pontons | |
| hydraulic stilt-pontoon | up to 300 tons load-bearing capacity |
| Flexifloat | up to 300 tons load-bearing capacity, can be combined in different geometrical constellations |
| working platforms | up to 1000 tons of load-bearing capacity, can be combined in different geometrical constellations |
| dredger pontoons | hydraulic dredgers up to 100 tons and 11 m digging-depth on hydraulic stilt-pontoons |
| bucket dredger | size of buckets: 130 ltr. / dredging-depth up to 6 m |
| flap-barges | hydraulic flap-barges, sectional, for mud-, sand- and gravel-reclamation and -flushing |
| topload-barges | topload-barges up to 1000 tons load-bearing capacity |
| shoving-ships | from 150 to 2000 PS, 650 PS sectional and use also in non-shipping waters possible |
| level metering frame back | hydaulic and electrooptical steered, automatical level metering-frames for complete recording of underwater-bottom sections. With the help of coordinate-steered level metering system with online observation and EDP-documentation, we check harbour and river bottoms. |

